排名 | 用户名 | 总竞猜次数 | 总下注金额 | 总中奖次数 | 总中奖金额 | 回报率 | |
---|---|---|---|---|---|---|---|
151 | 1120101780 | 153 | 5818 | 73 | 5499 | -5.48% | |
152 | bjlg1776 | 149 | 13036 | 73 | 13534 | 3.82% | |
153 | jiangwenj02 | 114 | 125558 | 73 | 127360 | 1.44% | |
154 | 20090595 | 133 | 121897 | 72 | 105924 | -13.1% | |
155 | lo_so_gy | 113 | 2674 | 71 | 2977 | 11.33% | |
156 | 1120102231 | 130 | 91388 | 71 | 86016 | -5.88% | |
157 | 唐冰海 | 139 | 32012 | 71 | 31464 | -1.71% | |
158 | liutingxi | 120 | 53699 | 70 | 61827 | 15.14% | |
159 | jyjyjy | 135 | 100120 | 70 | 84726 | -15.38% | |
160 | Kissmoon | 122 | 89211 | 70 | 73757 | -17.32% | |
161 | ztyz | 134 | 13139 | 70 | 10955 | -16.62% | |
162 | joychew | 120 | 16093 | 69 | 15731 | -2.25% | |
163 | liuzhAR29 | 114 | 17814 | 69 | 16574 | -6.96% | |
164 | 1120101705 | 169 | 13084 | 67 | 9806 | -25.05% | |
165 | 837076427 | 123 | 46575 | 67 | 39942 | -14.24% | |
166 | lnhg621126 | 136 | 7291 | 67 | 7029 | -3.59% | |
167 | yujibao | 133 | 81543 | 66 | 61427 | -24.67% | |
168 | 火影鸣人 | 104 | 42601 | 66 | 45190 | 6.08% | |
169 | luxembourg | 133 | 11441 | 65 | 9401 | -17.83% | |
170 | xujialin1992 | 126 | 31111 | 64 | 42625 | 37.01% | |
171 | yxq806709071 | 101 | 25478 | 63 | 29425 | 15.49% | |
172 | 20090413 | 104 | 92161 | 62 | 77112 | -16.33% | |
173 | 娃娃亲 | 131 | 80715 | 62 | 68390 | -15.27% | |
174 | 527516943 | 94 | 24823 | 62 | 32735 | 31.87% | |
175 | z1120110869 | 138 | 62507 | 62 | 59263 | -5.19% | |
176 | phylovedyj | 126 | 23010 | 61 | 18200 | -20.9% | |
177 | 19890228 | 118 | 4606 | 61 | 4341 | -5.75% | |
178 | puuBuk | 120 | 11630 | 61 | 11414 | -1.86% | |
179 | fengsisong | 86 | 67851 | 61 | 67217 | -0.93% | |
180 | yy120 | 123 | 17480 | 61 | 16278 | -6.88% | |
181 | trio2 | 101 | 30977 | 61 | 30360 | -1.99% | |
182 | ✿魔法ゝ裁缝 | 141 | 106791 | 60 | 92496 | -13.39% | |
183 | 陈智振 | 111 | 40652 | 60 | 40704 | 0.13% | |
184 | 高端强 | 92 | 91682 | 60 | 101685 | 10.91% | |
185 | skylove | 95 | 15902 | 58 | 15455 | -2.81% | |
186 | 清风竹 | 90 | 44120 | 58 | 34019 | -22.89% | |
187 | ywd20092380 | 106 | 9131 | 58 | 7792 | -14.66% | |
188 | 北极无痕 | 125 | 32660 | 58 | 19598 | -39.99% | |
189 | limingming | 145 | 5457 | 57 | 4957 | -9.16% | |
190 | zhengzuting | 100 | 3810 | 57 | 2754 | -27.72% | |
191 | tcsl585858 | 95 | 16691 | 57 | 17787 | 6.57% | |
192 | 翟树朋 | 108 | 4417 | 57 | 5419 | 22.69% | |
193 | zhushuai | 85 | 8472 | 56 | 8603 | 1.55% | |
194 | 小鱼beta | 100 | 556 | 56 | 510 | -8.27% | |
195 | antonio-deng | 95 | 2764 | 55 | 2583 | -6.55% | |
196 | chenzhou | 99 | 3018 | 55 | 2449 | -18.85% | |
197 | jediknight | 104 | 31543 | 55 | 28501 | -9.64% | |
198 | 1120113193 | 92 | 73600 | 54 | 65437 | -11.09% | |
199 | 伊凡 | 122 | 35779 | 53 | 28414 | -20.58% | |
200 | a295194942 | 75 | 19483 | 53 | 18378 | -5.67% |
GMT+8, 2024-12-25 14:29 , Processed in 0.338624 second(s), 4 queries , Gzip On, MemCache On.
Powered by Discuz! X3.4
© 2009-2020 极速之星